
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monster Rogue Waves</title>
	<atom:link href="http://www.damninteresting.com/monster-rogue-waves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.damninteresting.com/monster-rogue-waves</link>
	<description>A collection of Damn Interesting things</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:18:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stdennis44</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-25375</link>
		<dc:creator>stdennis44</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-25375</guid>
		<description>I listened to my father talk about  encountering waves close to 100 feet while serving on a U.S. Naval ship which was a rescue ship. He claims that a very salty commanders experience is why they survived.
My father did not BS about anything ever (old school mid western roots).</description>
		<content:encoded><![CDATA[<p>I listened to my father talk about  encountering waves close to 100 feet while serving on a U.S. Naval ship which was a rescue ship. He claims that a very salty commanders experience is why they survived.<br />
My father did not BS about anything ever (old school mid western roots).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayno@oz</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-24134</link>
		<dc:creator>wayno@oz</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-24134</guid>
		<description>Great article and very informative. I was listening to a show on pay tv here in Oz and the guy on there stated that, &quot;had we not observed them with our own eyes and from space, cyclones/hurricanes/typhoons should not be possible under the laws of physics/thermo dynamics.&quot;  I guess its just another example of human science making claims before the results are in i.e. rogue waves dont exist as they have never been documented and our theories say there not possible. My thoughts on what causes rogue waves? Aliens landing and departing from the ocean with large interstellar vehicles. :)</description>
		<content:encoded><![CDATA[<p>Great article and very informative. I was listening to a show on pay tv here in Oz and the guy on there stated that, &#8220;had we not observed them with our own eyes and from space, cyclones/hurricanes/typhoons should not be possible under the laws of physics/thermo dynamics.&#8221;  I guess its just another example of human science making claims before the results are in i.e. rogue waves dont exist as they have never been documented and our theories say there not possible. My thoughts on what causes rogue waves? Aliens landing and departing from the ocean with large interstellar vehicles. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenKinsey</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-22740</link>
		<dc:creator>BenKinsey</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-22740</guid>
		<description>[quote]Scharneeigh said: &quot;Interesting. I read an article about this somewhere. I think someone was blaming it for the Bermuda triangle. But then, if this is what causes the Bermuda triangle, how do you explain the aeroplanes that have disappeared? Extra-large waves? Or extraterrestrial activity? Or, a good conspiracy theory? I love a good old conspiriacy theory!&quot;[/quote]

It&#039;s the extra crazy magnetic field that for some reason happens to be located at the &quot;Bermuda Triangle&quot; that fucks pilots/sailors up. It makes their compasses go ape shit and without the sun they can become very disoriented. After awhile of going around in circles you run out of fuel and because it&#039;s such a large area it is like finding a needle in a hay stack for would be rescuers (especially so back in the day with less technology). So now you have one less conspiracy to thing about. Saw it on the History Channel or NatGeo.</description>
		<content:encoded><![CDATA[<p>[quote]Scharneeigh said: &#8220;Interesting. I read an article about this somewhere. I think someone was blaming it for the Bermuda triangle. But then, if this is what causes the Bermuda triangle, how do you explain the aeroplanes that have disappeared? Extra-large waves? Or extraterrestrial activity? Or, a good conspiracy theory? I love a good old conspiriacy theory!&#8221;[/quote]</p>
<p>It&#8217;s the extra crazy magnetic field that for some reason happens to be located at the &#8220;Bermuda Triangle&#8221; that fucks pilots/sailors up. It makes their compasses go ape shit and without the sun they can become very disoriented. After awhile of going around in circles you run out of fuel and because it&#8217;s such a large area it is like finding a needle in a hay stack for would be rescuers (especially so back in the day with less technology). So now you have one less conspiracy to thing about. Saw it on the History Channel or NatGeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troop1415</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-21225</link>
		<dc:creator>troop1415</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-21225</guid>
		<description>srry for double post but wiki has a good explanation too http://en.wikipedia.org/wiki/Bermuda_Triangle</description>
		<content:encoded><![CDATA[<p>srry for double post but wiki has a good explanation too <a href="http://en.wikipedia.org/wiki/Bermuda_Triangle" rel="nofollow">http://en.wikipedia.org/wiki/Bermuda_Triangle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troop1415</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-21224</link>
		<dc:creator>troop1415</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-21224</guid>
		<description>I thought that they proved that the Bermuda triangle sank ships and downed planes because of large amounts of methane gas.   When a large pocket comes up under neath a ship the it could snap in half because the hull cant take its own weight.  The planes would go down because the methane would remove all of the oxygen and the engines would stop, also since the methane is lighter then air their gauges would tell them that they were going up in altitude even when they could feel the plane slipping out from beneath them. 
 heres an article that supports part of my argument http://www.theage.com.au/articles/2003/10/22/1066631498889.html</description>
		<content:encoded><![CDATA[<p>I thought that they proved that the Bermuda triangle sank ships and downed planes because of large amounts of methane gas.   When a large pocket comes up under neath a ship the it could snap in half because the hull cant take its own weight.  The planes would go down because the methane would remove all of the oxygen and the engines would stop, also since the methane is lighter then air their gauges would tell them that they were going up in altitude even when they could feel the plane slipping out from beneath them.<br />
 heres an article that supports part of my argument <a href="http://www.theage.com.au/articles/2003/10/22/1066631498889.html" rel="nofollow">http://www.theage.com.au/articles/2003/10/22/1066631498889.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macintoshj</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-18380</link>
		<dc:creator>macintoshj</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-18380</guid>
		<description>I remember the same thing of such tremendous Atlantic waves in fall of 1977 or early winter of 1978, and wonder if there were deep ocean currents that had intensified those years?</description>
		<content:encoded><![CDATA[<p>I remember the same thing of such tremendous Atlantic waves in fall of 1977 or early winter of 1978, and wonder if there were deep ocean currents that had intensified those years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacred Junk</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-18202</link>
		<dc:creator>Sacred Junk</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-18202</guid>
		<description>This reminds me of something i learnt in college called &#039;Resonance&#039;. It referred to sound waves, but i wonder if it could apply to oceanic waves as well. 

Here is a wikipedia article about it
http://en.wikipedia.org/wiki/Resonance</description>
		<content:encoded><![CDATA[<p>This reminds me of something i learnt in college called &#8216;Resonance&#8217;. It referred to sound waves, but i wonder if it could apply to oceanic waves as well. </p>
<p>Here is a wikipedia article about it<br />
<a href="http://en.wikipedia.org/wiki/Resonance" rel="nofollow">http://en.wikipedia.org/wiki/Resonance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgill</title>
		<link>http://www.damninteresting.com/monster-rogue-waves#comment-18108</link>
		<dc:creator>cgill</dc:creator>
		<pubDate>Wed, 31 Oct 2007 04:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=701#comment-18108</guid>
		<description>One post note here.  We measured the wave from the back side to the crest.  So my wave description of the curl to the traugh of 165ft to 185ft would be divided by two, or 82.5 ft or 92.5ft on the back side.  I just read the article about the monster waves in Huricane Ivan, and they &quot;estimate had crest-to-trough wave heights exceeding 40 meters or 130 feet&quot;1.  To me this isn&#039;t how to measure a wave, but according to that article, the waves we experienced were more than 30ft higher than their monster waves.  Regardless, I know for a fact, having seen such terrifying waves first hand, they do exist and am glad for this article about satellite radar scanning that proves to scientists about the common nature of such giants during hurricanes.  This is a very nice article.

Reference: 1 http://www.redorbit.com/news/science/197440/hurricane_ivan_generated_monster_waves/index.htm</description>
		<content:encoded><![CDATA[<p>One post note here.  We measured the wave from the back side to the crest.  So my wave description of the curl to the traugh of 165ft to 185ft would be divided by two, or 82.5 ft or 92.5ft on the back side.  I just read the article about the monster waves in Huricane Ivan, and they &#8220;estimate had crest-to-trough wave heights exceeding 40 meters or 130 feet&#8221;1.  To me this isn&#8217;t how to measure a wave, but according to that article, the waves we experienced were more than 30ft higher than their monster waves.  Regardless, I know for a fact, having seen such terrifying waves first hand, they do exist and am glad for this article about satellite radar scanning that proves to scientists about the common nature of such giants during hurricanes.  This is a very nice article.</p>
<p>Reference: 1 <a href="http://www.redorbit.com/news/science/197440/hurricane_ivan_generated_monster_waves/index.htm" rel="nofollow">http://www.redorbit.com/news/science/197440/hurricane_ivan_generated_monster_waves/index.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
