<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steely-Eyed Hydronauts of the Mariana</title>
	<atom:link href="http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/</link>
	<description>A collection of Damn Interesting things</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: preacher jonson</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-26573</link>
		<dc:creator>preacher jonson</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-26573</guid>
		<description>&quot;they had demonstrated America’s deep-sea dominance to the pesky Soviets&quot;
And once again they used another country&#039;s technology a repeat of the Bel X-1 with mostly British technology</description>
		<content:encoded><![CDATA[<p>&#8220;they had demonstrated America’s deep-sea dominance to the pesky Soviets&#8221;<br />
And once again they used another country&#8217;s technology a repeat of the Bel X-1 with mostly British technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChiefOf10</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-26117</link>
		<dc:creator>ChiefOf10</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-26117</guid>
		<description>I only just stumbled across this site so I’ve been getting myself ‘immersed’ in the articles going through them one by one –they really are DI! Keep up the good work!

I thought Professor Auguste Piccard looked somewhat familiar so I googled him and found that the Professor Calculus character from the Tin Tin books was based on him –Did anyone else find that DI? Well, I thought it was :/</description>
		<content:encoded><![CDATA[<p>I only just stumbled across this site so I’ve been getting myself ‘immersed’ in the articles going through them one by one –they really are DI! Keep up the good work!</p>
<p>I thought Professor Auguste Piccard looked somewhat familiar so I googled him and found that the Professor Calculus character from the Tin Tin books was based on him –Did anyone else find that DI? Well, I thought it was :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Bellows</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-26015</link>
		<dc:creator>Jason Bellows</dc:creator>
		<pubDate>Wed, 05 May 2010 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-26015</guid>
		<description>[quote]theinquisition said: &quot;The article is amazing. Very thoroughly researched. Just curious – how long do you spend developing pieces?&quot;[/quote]

I generally think of an idea, research it for a week or two, and spend 6 hours or so writing it up.</description>
		<content:encoded><![CDATA[<p>[quote]theinquisition said: &#8220;The article is amazing. Very thoroughly researched. Just curious – how long do you spend developing pieces?&#8221;[/quote]</p>
<p>I generally think of an idea, research it for a week or two, and spend 6 hours or so writing it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theinquisition</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-26014</link>
		<dc:creator>theinquisition</dc:creator>
		<pubDate>Wed, 05 May 2010 13:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-26014</guid>
		<description>The article is amazing. Very thoroughly researched. Just curious - how long do you spend developing pieces?</description>
		<content:encoded><![CDATA[<p>The article is amazing. Very thoroughly researched. Just curious &#8211; how long do you spend developing pieces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cythrawl</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25626</link>
		<dc:creator>cythrawl</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25626</guid>
		<description>Hey, Alan Bellows, welcome back!  I need to get your book.</description>
		<content:encoded><![CDATA[<p>Hey, Alan Bellows, welcome back!  I need to get your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rev.felix</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25329</link>
		<dc:creator>rev.felix</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25329</guid>
		<description>I don&#039;t think their sonarphone stopped working, there was just no one to answer it because everyone up top was taking a break for a piece of pie.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think their sonarphone stopped working, there was just no one to answer it because everyone up top was taking a break for a piece of pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillyP</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25180</link>
		<dc:creator>WillyP</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25180</guid>
		<description>Wow... 6.78 miles... Wouldn&#039;t want to fall overboard in that part of the ocean!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; 6.78 miles&#8230; Wouldn&#8217;t want to fall overboard in that part of the ocean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ava</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25171</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25171</guid>
		<description>That had me on edge. I had butterflies in my stomach for the rest of the article after I read “all life as you know it stopping instantaneously and every molecule in your body exploding at the speed of light.” Creepy stuff.</description>
		<content:encoded><![CDATA[<p>That had me on edge. I had butterflies in my stomach for the rest of the article after I read “all life as you know it stopping instantaneously and every molecule in your body exploding at the speed of light.” Creepy stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverhill</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25128</link>
		<dc:creator>Silverhill</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25128</guid>
		<description>According to the Wikipedia &lt;a href=&quot;http://en.wikipedia.org/wiki/Challenger_Deep&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt;, &quot;On 24 March 1995, the Japanese robotic deep-sea probe Kaikō broke the depth record for unmanned probes when it reached close to the surveyed bottom of the Challenger Deep. ... Its recorded depth of 35,797 ft (10,911 m) for the Challenger Deep is believed to be the most accurate measurement taken yet.&quot;</description>
		<content:encoded><![CDATA[<p>According to the Wikipedia <a href="http://en.wikipedia.org/wiki/Challenger_Deep" rel="nofollow">article</a>, &#8220;On 24 March 1995, the Japanese robotic deep-sea probe Kaikō broke the depth record for unmanned probes when it reached close to the surveyed bottom of the Challenger Deep. &#8230; Its recorded depth of 35,797 ft (10,911 m) for the Challenger Deep is believed to be the most accurate measurement taken yet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arturo</title>
		<link>http://www.damninteresting.com/steely-eyed-hydronauts-of-the-mariana/#comment-25126</link>
		<dc:creator>arturo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=1101#comment-25126</guid>
		<description>The article states the trench is 6.78 miles deep at its lowest point, the deepest on the whole of the earth,  but later on I notice that the &quot;bathyscaphe instrumentation indicated a depth of 37,798 feet&quot;.  This calculates to 7.16 miles.  So were the instruments off or did the intrepid explorers break the 7-mile barrier?</description>
		<content:encoded><![CDATA[<p>The article states the trench is 6.78 miles deep at its lowest point, the deepest on the whole of the earth,  but later on I notice that the &#8220;bathyscaphe instrumentation indicated a depth of 37,798 feet&#8221;.  This calculates to 7.16 miles.  So were the instruments off or did the intrepid explorers break the 7-mile barrier?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

