<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Birthday Paradox</title>
	<atom:link href="http://www.damninteresting.com/the-birthday-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damninteresting.com/the-birthday-paradox/</link>
	<description>A collection of Damn Interesting things</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alisher</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26969</link>
		<dc:creator>Alisher</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26969</guid>
		<description>CO absorbs at 2.143 × 105 m-1 which is similar to the absorption of NO+ ion. Can yougive any reason for this similarity?</description>
		<content:encoded><![CDATA[<p>CO absorbs at 2.143 × 105 m-1 which is similar to the absorption of NO+ ion. Can yougive any reason for this similarity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisher</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26968</link>
		<dc:creator>Alisher</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26968</guid>
		<description>An infinite sequence of independent trials is to be performed. Each trial results in a
success with probability p and a failure with probability 1 – p. What is the probability
that
i) At least 1 success occurs in the first n trials;
ii) Exactly k successes occur in the first n trials;
iii) All trials result in successes? (5)

Q4. (a) The probability mass function of a random variable X is given by
p(X = i) = cli i!, i = 0,1, 2,…, where l is some positive value. Find
i) P (X = 0);
ii) P (X &gt; 2).</description>
		<content:encoded><![CDATA[<p>An infinite sequence of independent trials is to be performed. Each trial results in a<br />
success with probability p and a failure with probability 1 – p. What is the probability<br />
that<br />
i) At least 1 success occurs in the first n trials;<br />
ii) Exactly k successes occur in the first n trials;<br />
iii) All trials result in successes? (5)</p>
<p>Q4. (a) The probability mass function of a random variable X is given by<br />
p(X = i) = cli i!, i = 0,1, 2,…, where l is some positive value. Find<br />
i) P (X = 0);<br />
ii) P (X &gt; 2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisher</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26967</link>
		<dc:creator>Alisher</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26967</guid>
		<description>If n people are present in a room, what is the probability that no two of them celebrate
their birthday on the same day of the year? How large need n be so that this
probability is less than ½?</description>
		<content:encoded><![CDATA[<p>If n people are present in a room, what is the probability that no two of them celebrate<br />
their birthday on the same day of the year? How large need n be so that this<br />
probability is less than ½?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmski</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26446</link>
		<dc:creator>palmski</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26446</guid>
		<description>My birthdays 24th Feb too ... rubbish with maths but there seems to be alot of Feb birthdays in here. Which begs the question .. what are the percentages of a person being a Pisces more likely to look into something like this?</description>
		<content:encoded><![CDATA[<p>My birthdays 24th Feb too &#8230; rubbish with maths but there seems to be alot of Feb birthdays in here. Which begs the question .. what are the percentages of a person being a Pisces more likely to look into something like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elemel</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26404</link>
		<dc:creator>Elemel</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26404</guid>
		<description>I came across this site today on 21st Feb.  It seems that (sourced soley from this article) a lot of people with birthdays in February are into maths - did you know that Einstein was born on 22nd Feb (so was I incidentally) - so what about the probability of a link between maths geniuses and people born in February?  ;)</description>
		<content:encoded><![CDATA[<p>I came across this site today on 21st Feb.  It seems that (sourced soley from this article) a lot of people with birthdays in February are into maths &#8211; did you know that Einstein was born on 22nd Feb (so was I incidentally) &#8211; so what about the probability of a link between maths geniuses and people born in February?  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davisjm777</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-26186</link>
		<dc:creator>davisjm777</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-26186</guid>
		<description>You also have to decipher the difference in percentage of men that have babies a year compared to the women that have babies.... quite complex math.</description>
		<content:encoded><![CDATA[<p>You also have to decipher the difference in percentage of men that have babies a year compared to the women that have babies&#8230;. quite complex math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1972</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-25735</link>
		<dc:creator>1972</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-25735</guid>
		<description>don&#039;t do this very much, but i actually had to chime in, my father was born 10-29-1949 and i was born 10-29-1972, how odd is that? what is the probability of this? i,ve never met anyone else with father/son bday thing, so any advice on figuring this out or website etc etc would be appreciated
i was reading saliu.com but i thought my brain was gonna crash
btw mom was born july 19 and sis was april 11ish(i know i&#039;m a horrrrrrrible bro.)</description>
		<content:encoded><![CDATA[<p>don&#8217;t do this very much, but i actually had to chime in, my father was born 10-29-1949 and i was born 10-29-1972, how odd is that? what is the probability of this? i,ve never met anyone else with father/son bday thing, so any advice on figuring this out or website etc etc would be appreciated<br />
i was reading saliu.com but i thought my brain was gonna crash<br />
btw mom was born july 19 and sis was april 11ish(i know i&#8217;m a horrrrrrrible bro.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alucin Veritas</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-25590</link>
		<dc:creator>Alucin Veritas</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-25590</guid>
		<description>I share my Birthday with my Grandmother. How&#039;s that for coincidence? To one up myself, I know two people with the April First birthday, and they&#039;re the same age and opposite gender. 

Math is not convoluted, twisted, or other wise trying to control us. These seemingly counter-intuitive properties found in math seem counter to intuition only because common intuition is flawed.</description>
		<content:encoded><![CDATA[<p>I share my Birthday with my Grandmother. How&#8217;s that for coincidence? To one up myself, I know two people with the April First birthday, and they&#8217;re the same age and opposite gender. </p>
<p>Math is not convoluted, twisted, or other wise trying to control us. These seemingly counter-intuitive properties found in math seem counter to intuition only because common intuition is flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger Wrighthead</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-25150</link>
		<dc:creator>Rodger Wrighthead</dc:creator>
		<pubDate>Mon, 17 Aug 2009 09:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-25150</guid>
		<description>sradz113, I hate to point it out to you but there is absolutely no point to both of your comments. No one cares. (my comment is purely caring about you, not your comments. I think the appropriate way to finish this up in a way that you understand is &quot;ahahahahaha&quot; and &quot;Burn, Pregnant Dog&quot;). 

My birthday falls on the 19th of September and I actually know someone in my own town that has the same birthday. Guess we beat the odds...</description>
		<content:encoded><![CDATA[<p>sradz113, I hate to point it out to you but there is absolutely no point to both of your comments. No one cares. (my comment is purely caring about you, not your comments. I think the appropriate way to finish this up in a way that you understand is &#8220;ahahahahaha&#8221; and &#8220;Burn, Pregnant Dog&#8221;). </p>
<p>My birthday falls on the 19th of September and I actually know someone in my own town that has the same birthday. Guess we beat the odds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sradz113</title>
		<link>http://www.damninteresting.com/the-birthday-paradox/#comment-24648</link>
		<dc:creator>sradz113</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=402#comment-24648</guid>
		<description>and btw, this site doesn&#039;t work with google chrome, that needs to be assessed.</description>
		<content:encoded><![CDATA[<p>and btw, this site doesn&#8217;t work with google chrome, that needs to be assessed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

