
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Life and Death and Life of Dark Matter</title>
	<atom:link href="http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter</link>
	<description>A collection of Damn Interesting things</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:31:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allduerespect88</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-23837</link>
		<dc:creator>allduerespect88</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-23837</guid>
		<description>What is the mind? no matter... What is matter? never mind...</description>
		<content:encoded><![CDATA[<p>What is the mind? no matter&#8230; What is matter? never mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-20336</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-20336</guid>
		<description>51st! Yes!</description>
		<content:encoded><![CDATA[<p>51st! Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacred Junk</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-18951</link>
		<dc:creator>Sacred Junk</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-18951</guid>
		<description>Want to know dark matter what is ?
The solution I know
Ask yoda we should !

...may the &#039;dark&#039; force be with you</description>
		<content:encoded><![CDATA[<p>Want to know dark matter what is ?<br />
The solution I know<br />
Ask yoda we should !</p>
<p>&#8230;may the &#8216;dark&#8217; force be with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dacoobob</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-18536</link>
		<dc:creator>dacoobob</dc:creator>
		<pubDate>Tue, 20 Nov 2007 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-18536</guid>
		<description>[quote]elifint said: &quot;It&#039;s difficult, though, since Einstein&#039;s theory of gravity is a very simple, coherent, whole based on just a couple of mathematical ideas, and it tests out very well in the great majority of cases it&#039;s been applied to.  It&#039;s extremely difficult to tweak it a little bit without breaking it in a way that blatantly contradicts old observations. &quot;[/quote]
The same could have been said of Newtonian physics when relativity was being debated. We now understand that different rules apply at very small scales. Why shouldn&#039;t the same be true of very large scales?</description>
		<content:encoded><![CDATA[<p>[quote]elifint said: &#8220;It&#8217;s difficult, though, since Einstein&#8217;s theory of gravity is a very simple, coherent, whole based on just a couple of mathematical ideas, and it tests out very well in the great majority of cases it&#8217;s been applied to.  It&#8217;s extremely difficult to tweak it a little bit without breaking it in a way that blatantly contradicts old observations. &#8220;[/quote]<br />
The same could have been said of Newtonian physics when relativity was being debated. We now understand that different rules apply at very small scales. Why shouldn&#8217;t the same be true of very large scales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stead311</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-11866</link>
		<dc:creator>Stead311</dc:creator>
		<pubDate>Wed, 17 Jan 2007 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-11866</guid>
		<description>&lt;p&gt;I think they proved that Dark Matter does exist and that they have pictures of it.. in fact.. it is in another Damn Interesting Article.... so... i think this may be moot.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think they proved that Dark Matter does exist and that they have pictures of it.. in fact.. it is in another Damn Interesting Article&#8230;. so&#8230; i think this may be moot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tink</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-9680</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Tue, 31 Oct 2006 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-9680</guid>
		<description>&lt;p&gt;Here is a totaly un-scientific theory.&lt;/p&gt;&lt;p&gt;Have you seen a ray of sunlight falling from window to across the room?  In this beam of sunlight you can sometimes see floating particles of dust, even though the room is clean, and with out this bright concentrated beam of light the suspended particals are invisibe to the naked eye.   
I propose that dark matter is simply space dust, unlit for whatever reason, maybe in shadow, between the planets /stars.   It would be super fine similar to graphite or talc, and enough of it could block out light or obscure vision.   
Then again it could be Gods shadow if you lean thataway, or  a cosmic invisibility field put on by UFOs/alien species, to blind us to their presence.   LOL.  ;)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here is a totaly un-scientific theory.</p>
<p>Have you seen a ray of sunlight falling from window to across the room?  In this beam of sunlight you can sometimes see floating particles of dust, even though the room is clean, and with out this bright concentrated beam of light the suspended particals are invisibe to the naked eye.<br />
I propose that dark matter is simply space dust, unlit for whatever reason, maybe in shadow, between the planets /stars.   It would be super fine similar to graphite or talc, and enough of it could block out light or obscure vision.<br />
Then again it could be Gods shadow if you lean thataway, or  a cosmic invisibility field put on by UFOs/alien species, to blind us to their presence.   LOL.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elifint</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-8179</link>
		<dc:creator>elifint</dc:creator>
		<pubDate>Thu, 24 Aug 2006 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-8179</guid>
		<description>&lt;p&gt;&lt;span class=&#039;quote&#039;&gt;cerebulon said: &quot;So, how about we take a second look at the apparent flaws of the Einsteinian theory, instead of coming up with some imaginary fix-it like &quot;dark matter.&quot;&quot;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;If you&#039;d read the article, you&#039;d know that there are quite a few people out there doing exactly that.&lt;/p&gt;&lt;p&gt;It&#039;s difficult, though, since Einstein&#039;s theory of gravity is a very simple, coherent, whole based on just a couple of mathematical ideas, and it tests out very well in the great majority of cases it&#039;s been applied to.  It&#039;s extremely difficult to tweak it a little bit without breaking it in a way that blatantly contradicts old observations.  But still, people are trying, because nobody is satisfied with the current situation in which we have little more than a label for our ignorance.&lt;/p&gt;&lt;p&gt;We have our theories and our observations, and there&#039;s a glitch where the former don&#039;t seem to account for the latter.  There are several ways of fixing the glitch, and the most obvious one is to guess that there&#039;s mass that our telescopes are missing.  People are pursuing that (and some very recent evidence, which was reported in both Science and Nature news, suggests that it may be for real), but it&#039;s frustrating, because we don&#039;t know what that stuff is and may not know for some time.  Other ways of fixing the glitch exist, and people are pursuing those, too.  It&#039;s an active area of research, and the debate among physicists is far, far more involved than could possibly be described in an article like this.  Keep that in mind when you&#039;re reading popular articles about complex issues.  99% of the information has been filtered out in order to give you a good read.&lt;/p&gt;&lt;p&gt;The difference between the way science deals with such things and the way religion deals with them is that, in science, just having a label for our ignorance is considered the beginning of understanding, while in religion it often seems like it&#039;s the end.  The term &quot;Dark matter&quot; is like a huge flag for physicists that says, &quot;Look here!  Something cool we haven&#039;t figured out!  First one to get it has a shot at a Nobel prize!&quot;  And, predictably, people are scrambling to figure it out, and there&#039;s a whole pile of possible solutions that need to be investigated.&lt;/p&gt;&lt;p&gt;A lot of comments seem to make the assumption that scientists saw something they didn&#039;t understand, labelled it &quot;dark matter,&quot; and then went on, pretending to understand it.  The real situation is nothing of the kind.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><span class='quote'>cerebulon said: &#8220;So, how about we take a second look at the apparent flaws of the Einsteinian theory, instead of coming up with some imaginary fix-it like &#8220;dark matter.&#8221;"</span></p>
<p>If you&#8217;d read the article, you&#8217;d know that there are quite a few people out there doing exactly that.</p>
<p>It&#8217;s difficult, though, since Einstein&#8217;s theory of gravity is a very simple, coherent, whole based on just a couple of mathematical ideas, and it tests out very well in the great majority of cases it&#8217;s been applied to.  It&#8217;s extremely difficult to tweak it a little bit without breaking it in a way that blatantly contradicts old observations.  But still, people are trying, because nobody is satisfied with the current situation in which we have little more than a label for our ignorance.</p>
<p>We have our theories and our observations, and there&#8217;s a glitch where the former don&#8217;t seem to account for the latter.  There are several ways of fixing the glitch, and the most obvious one is to guess that there&#8217;s mass that our telescopes are missing.  People are pursuing that (and some very recent evidence, which was reported in both Science and Nature news, suggests that it may be for real), but it&#8217;s frustrating, because we don&#8217;t know what that stuff is and may not know for some time.  Other ways of fixing the glitch exist, and people are pursuing those, too.  It&#8217;s an active area of research, and the debate among physicists is far, far more involved than could possibly be described in an article like this.  Keep that in mind when you&#8217;re reading popular articles about complex issues.  99% of the information has been filtered out in order to give you a good read.</p>
<p>The difference between the way science deals with such things and the way religion deals with them is that, in science, just having a label for our ignorance is considered the beginning of understanding, while in religion it often seems like it&#8217;s the end.  The term &#8220;Dark matter&#8221; is like a huge flag for physicists that says, &#8220;Look here!  Something cool we haven&#8217;t figured out!  First one to get it has a shot at a Nobel prize!&#8221;  And, predictably, people are scrambling to figure it out, and there&#8217;s a whole pile of possible solutions that need to be investigated.</p>
<p>A lot of comments seem to make the assumption that scientists saw something they didn&#8217;t understand, labelled it &#8220;dark matter,&#8221; and then went on, pretending to understand it.  The real situation is nothing of the kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drakvil</title>
		<link>http://www.damninteresting.com/the-life-and-death-and-life-of-dark-matter#comment-7616</link>
		<dc:creator>Drakvil</dc:creator>
		<pubDate>Sat, 29 Jul 2006 06:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=100#comment-7616</guid>
		<description>&lt;p&gt;&lt;span class=&#039;quote&#039;&gt;ShenWolf said: &quot;Last I checked, science was about things we could see, prove, and demonstrate repeatedly under controlled conditions. This seems to be missing something there…&quot;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;I think you&#039;re disregarding whole branches of science... I don&#039;t think you&#039;ll find too many experimental geologists, paleontologists, or astronomers.  The nature of these disciplines does not allow for much repetition or laboratory conditions.  For the things that geologists study, the time scale is hard to deal with in a laboratory as they are dealing with time periods greater than the entire existance of  human civilization to date.  It is also very hard to duplicate fossil creation under lab conditions, as that takes thousands of years as well.  Astronomy is also difficult to reproduce in the laboratory as any laboratory that could hold the universe would probably create enough gravity to skew the results.  The fastest space probe we could possibly construct using today&#039;s technology would take more than 50 years to reach the nearest star, then we would have to wait almost a year for the results of any test to reach us.  And the rest are much farther away by many orders of magnitude.  For our galaxy alone the distance between ours and the nearest star is smaller by comparison than two hairs on your little finger&#039;s knuckle as compared to your extended family having dinner in a restaurant.&lt;/p&gt;&lt;p&gt;When dealing with these kinds of things, we have to make do with the portions of physical evidence we can lay our hands on (probes landing on nearby planets, comets and asteroids; fossils we find and can only date and preserve; rocks we can date by radioactive decay), and lots of observations of what we can see.  We can create models (computer and otherwise) to try and verify to a point the theories we come up with - we think the ones we come up with are the most likely, but there may be more than one equation that will fit a data curve.&lt;/p&gt;&lt;p&gt;I thought WIMPs was a term used for television... (Weekly Insipid Moronic Programming)&lt;/p&gt;&lt;p&gt;Then there&#039;s the old final exam question:  3) Define the Universe, give three examples.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><span class='quote'>ShenWolf said: &#8220;Last I checked, science was about things we could see, prove, and demonstrate repeatedly under controlled conditions. This seems to be missing something there…&#8221;</span></p>
<p>I think you&#8217;re disregarding whole branches of science&#8230; I don&#8217;t think you&#8217;ll find too many experimental geologists, paleontologists, or astronomers.  The nature of these disciplines does not allow for much repetition or laboratory conditions.  For the things that geologists study, the time scale is hard to deal with in a laboratory as they are dealing with time periods greater than the entire existance of  human civilization to date.  It is also very hard to duplicate fossil creation under lab conditions, as that takes thousands of years as well.  Astronomy is also difficult to reproduce in the laboratory as any laboratory that could hold the universe would probably create enough gravity to skew the results.  The fastest space probe we could possibly construct using today&#8217;s technology would take more than 50 years to reach the nearest star, then we would have to wait almost a year for the results of any test to reach us.  And the rest are much farther away by many orders of magnitude.  For our galaxy alone the distance between ours and the nearest star is smaller by comparison than two hairs on your little finger&#8217;s knuckle as compared to your extended family having dinner in a restaurant.</p>
<p>When dealing with these kinds of things, we have to make do with the portions of physical evidence we can lay our hands on (probes landing on nearby planets, comets and asteroids; fossils we find and can only date and preserve; rocks we can date by radioactive decay), and lots of observations of what we can see.  We can create models (computer and otherwise) to try and verify to a point the theories we come up with &#8211; we think the ones we come up with are the most likely, but there may be more than one equation that will fit a data curve.</p>
<p>I thought WIMPs was a term used for television&#8230; (Weekly Insipid Moronic Programming)</p>
<p>Then there&#8217;s the old final exam question:  3) Define the Universe, give three examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
