
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Relics of Mu</title>
	<atom:link href="http://www.damninteresting.com/the-relics-of-mu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.damninteresting.com/the-relics-of-mu</link>
	<description>A collection of Damn Interesting things</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:57:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DeLuzional</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-25497</link>
		<dc:creator>DeLuzional</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-25497</guid>
		<description>[quote]James said: &quot;It seams strange to me that this was discovered twenty years ago and it has not been studied at greater length other than by tourists. You would think some anthropologist from some university would get a grant to go study this. (Which is not that hard to do or at least not far fetched) there is a lot of money floating around out there for this kind of stuff. It has the potential to turn a lot of accepted theories on their head. I’m not saying that there is a conspiracy here but sometimes it is hard to go against an already established idea. There could be other explanations for it but the pictures that are here sure look manmade to me.&quot;[/quote]
 My word! Its plain to me now, &quot;we&quot; are not studying it because &quot;we&quot; built it!  Top secret Gov. base....</description>
		<content:encoded><![CDATA[<p>[quote]James said: &#8220;It seams strange to me that this was discovered twenty years ago and it has not been studied at greater length other than by tourists. You would think some anthropologist from some university would get a grant to go study this. (Which is not that hard to do or at least not far fetched) there is a lot of money floating around out there for this kind of stuff. It has the potential to turn a lot of accepted theories on their head. I’m not saying that there is a conspiracy here but sometimes it is hard to go against an already established idea. There could be other explanations for it but the pictures that are here sure look manmade to me.&#8221;[/quote]<br />
 My word! Its plain to me now, &#8220;we&#8221; are not studying it because &#8220;we&#8221; built it!  Top secret Gov. base&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackmagic</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-25479</link>
		<dc:creator>jackmagic</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-25479</guid>
		<description>of course there are lost civilisations! they all moved to the centre of the earth to live with the lizard people, occasionally sending out special agents to the surface, all named &#039;Bush&#039; - the key word there is special</description>
		<content:encoded><![CDATA[<p>of course there are lost civilisations! they all moved to the centre of the earth to live with the lizard people, occasionally sending out special agents to the surface, all named &#8216;Bush&#8217; &#8211; the key word there is special</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirage_GSM</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-22972</link>
		<dc:creator>Mirage_GSM</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-22972</guid>
		<description>While right angles do form naturally, this area seems to have quite a few right angles very close together. I have no problem admitting our ancestors might have had the ability to create such a structure.
So, while I&#039;m not sure the site was created artificially, I think it would be worth the trouble to have a closer look with adaequate equipment.</description>
		<content:encoded><![CDATA[<p>While right angles do form naturally, this area seems to have quite a few right angles very close together. I have no problem admitting our ancestors might have had the ability to create such a structure.<br />
So, while I&#8217;m not sure the site was created artificially, I think it would be worth the trouble to have a closer look with adaequate equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anthony</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-22039</link>
		<dc:creator>Chris Anthony</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-22039</guid>
		<description>[quote]HiEv said: &quot;Well, &quot;common sense&quot; also tells you that ... a heavy sphere falls faster than a light sphere...&quot;[/quote]

For what it&#039;s worth, common sense is actually right here. It&#039;s just not obviously right, and the scale of its rightness is so infinitesimal as to be functionally unobservable.  If sphere A masses twice as much as sphere B, it will fall faster than sphere B - but it will be accelerating at something close to (sphere B&#039;s mass)*10^-17 m/s^2 faster.  (10^-17m is about 1/100 the size of a single proton, so - like I said - it&#039;s functionally unobservable. But the increase is there.)</description>
		<content:encoded><![CDATA[<p>[quote]HiEv said: &#8220;Well, &#8220;common sense&#8221; also tells you that &#8230; a heavy sphere falls faster than a light sphere&#8230;&#8221;[/quote]</p>
<p>For what it&#8217;s worth, common sense is actually right here. It&#8217;s just not obviously right, and the scale of its rightness is so infinitesimal as to be functionally unobservable.  If sphere A masses twice as much as sphere B, it will fall faster than sphere B &#8211; but it will be accelerating at something close to (sphere B&#8217;s mass)*10^-17 m/s^2 faster.  (10^-17m is about 1/100 the size of a single proton, so &#8211; like I said &#8211; it&#8217;s functionally unobservable. But the increase is there.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiEv</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-17582</link>
		<dc:creator>HiEv</dc:creator>
		<pubDate>Tue, 09 Oct 2007 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-17582</guid>
		<description>Well, &quot;common sense&quot; also tells you that the Earth is flat, a heavy sphere falls faster than a light sphere, and that if X amount of a drug is good, then 2X is twice as good.  All of that &quot;common sense&quot; is usually quite wrong when actually examined.  Still these are not &quot;perfect 90 degree angles,&quot; as you can see in the photos they&#039;re chipped and slightly rounded.  Anyways, it wouldn&#039;t matter if they were formed under water or from a lost civilization, you would get the same wear pattern with either origin.  Rocks both &lt;i&gt;can&lt;/i&gt; and &lt;i&gt;do&lt;/i&gt; break off at right angles under certain rare circumstances.  See, for example, the similar &lt;a href=&quot;http://en.wikipedia.org/wiki/Giant&#039;s_Causeway&quot; rel=&quot;nofollow&quot;&gt;Giant&#039;s Causeway&lt;/a&gt; (mentioned by Leighther above) which has rocks that break off in mostly hexagonal columns.  Also, I grew up near &lt;a href=&quot;http://en.wikipedia.org/wiki/Devils_Tower_National_Monument&quot; rel=&quot;nofollow&quot;&gt;Devils Tower&lt;/a&gt; (as seen in &lt;i&gt;Close Encounters of the Third Kind&lt;/i&gt;), which has tremendous columns of rock with unusually straight edges.  Both of those are natural formations, not the ruins of a lost civilization.  This is why one has to be careful of &quot;common sense,&quot; it can easily lead to error in areas with unusual, contradictory, or non-obvious information.

Finding a lost civilization is a pleasant, romantic idea, but how much you like an idea does not affect what is most probable based on all of the evidence.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;common sense&#8221; also tells you that the Earth is flat, a heavy sphere falls faster than a light sphere, and that if X amount of a drug is good, then 2X is twice as good.  All of that &#8220;common sense&#8221; is usually quite wrong when actually examined.  Still these are not &#8220;perfect 90 degree angles,&#8221; as you can see in the photos they&#8217;re chipped and slightly rounded.  Anyways, it wouldn&#8217;t matter if they were formed under water or from a lost civilization, you would get the same wear pattern with either origin.  Rocks both <i>can</i> and <i>do</i> break off at right angles under certain rare circumstances.  See, for example, the similar <a href="http://en.wikipedia.org/wiki/Giant's_Causeway" rel="nofollow">Giant&#8217;s Causeway</a> (mentioned by Leighther above) which has rocks that break off in mostly hexagonal columns.  Also, I grew up near <a href="http://en.wikipedia.org/wiki/Devils_Tower_National_Monument" rel="nofollow">Devils Tower</a> (as seen in <i>Close Encounters of the Third Kind</i>), which has tremendous columns of rock with unusually straight edges.  Both of those are natural formations, not the ruins of a lost civilization.  This is why one has to be careful of &#8220;common sense,&#8221; it can easily lead to error in areas with unusual, contradictory, or non-obvious information.</p>
<p>Finding a lost civilization is a pleasant, romantic idea, but how much you like an idea does not affect what is most probable based on all of the evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pup</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-17579</link>
		<dc:creator>Pup</dc:creator>
		<pubDate>Tue, 09 Oct 2007 05:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-17579</guid>
		<description>They  look man made, from a lost civilization maybe. I also have difficulty visualizing these improbable right angles being formed under water. The  currents are so strong, how can the angles be so perfect? With so much movement they would be more rounded not perfect 90 degree angles. That&#039;s just common sense. Very cool article!</description>
		<content:encoded><![CDATA[<p>They  look man made, from a lost civilization maybe. I also have difficulty visualizing these improbable right angles being formed under water. The  currents are so strong, how can the angles be so perfect? With so much movement they would be more rounded not perfect 90 degree angles. That&#8217;s just common sense. Very cool article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belyaun</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-17464</link>
		<dc:creator>belyaun</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-17464</guid>
		<description>Didn&#039;t some Japanese mangaka create a manga with these ruins in it anout scuba diving...</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t some Japanese mangaka create a manga with these ruins in it anout scuba diving&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZer0</title>
		<link>http://www.damninteresting.com/the-relics-of-mu#comment-15085</link>
		<dc:creator>EZer0</dc:creator>
		<pubDate>Tue, 22 May 2007 10:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.damninteresting.com/?p=725#comment-15085</guid>
		<description>&lt;p&gt;Let us praise the Green One Cathooloo!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Let us praise the Green One Cathooloo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
